top of page
Christian Boy Names
Title | Name | Chaldean Value |
---|---|---|
1 | Aabel | 12 |
2 | Aadan | 12 |
3 | Aadhavan | 24 |
4 | Aadne | 16 |
5 | Aadrian | 15 |
6 | Aaidan | 13 |
7 | Aaiden | 17 |
8 | Aaidyn | 13 |
9 | Aanantha Raj | 27 |
10 | Aari | 5 |
11 | Aaric | 8 |
12 | Aaron | 16 |
13 | Aaronn | 21 |
14 | Aarookiya Raj | 27 |
15 | Aarookiya nathan | 44 |
16 | Aarookiya sami | 32 |
17 | Aarron | 18 |
18 | Aaseervatham | 38 |
19 | Aathma Raj | 20 |
20 | Aathma nathan | 37 |
21 | Aaydan | 13 |
22 | Abaddon | 24 |
23 | Abasalom | 22 |
24 | Abbe | 10 |
25 | Abdon | 19 |
26 | Abednego | 32 |
27 | Abednigo | 28 |
28 | Abel | 11 |
29 | Abelino | 24 |
30 | Abell | 14 |
31 | Abhatha | 19 |
32 | Abiathar | 17 |
33 | Abie | 9 |
34 | Abiel | 12 |
35 | Abiezer | 23 |
36 | Abihu | 15 |
37 | Abijah | 11 |
38 | Abiram | 11 |
39 | Abiyram | 12 |
40 | Abner | 15 |
41 | Abraam | 11 |
42 | Abraham | 16 |
43 | Abrahem | 20 |
44 | Abram | 10 |
45 | Absalom | 21 |
46 | Acacio | 16 |
47 | Ace | 9 |
48 | Achaicus | 23 |
49 | Achim | 14 |
50 | Achish | 18 |
51 | Ackerley | 22 |
52 | Ackley | 15 |
53 | Adaiah | 13 |
54 | Adaikala Raj | 18 |
55 | Adaikala nathan | 35 |
56 | Adaikala sami | 23 |
57 | Adaikalam | 18 |
58 | Adam | 10 |
59 | Adamm | 14 |
60 | Adamson | 25 |
61 | Adan | 11 |
62 | Addai | 11 |
63 | Addam | 14 |
64 | Addan | 15 |
65 | Adden | 19 |
66 | Addis | 13 |
67 | Addo | 16 |
68 | Addonis | 25 |
69 | Ade | 10 |
70 | Aden | 15 |
71 | Adenn | 20 |
72 | Adino | 18 |
73 | Adlai | 10 |
74 | Adlay | 10 |
75 | Adley | 14 |
76 | Adli | 9 |
77 | Adney | 16 |
78 | Adolfo | 30 |
79 | Adonai | 19 |
80 | Adonijah | 25 |
81 | Adonis | 21 |
82 | Adonnis | 26 |
83 | Adriaan | 15 |
84 | Adrian | 14 |
85 | Adrianno | 26 |
86 | Adriano | 21 |
87 | Adriell | 19 |
88 | Adrien | 18 |
89 | Aedus | 19 |
90 | Aeneas | 20 |
91 | Agabus | 16 |
92 | Agil | 8 |
93 | Agilan | 14 |
94 | Agnal | 13 |
95 | Agnello | 27 |
96 | Agustin | 23 |
97 | Ahab | 9 |
98 | Ahasuerus | 32 |
99 | Ahaziah | 21 |
100 | Ahia | 8 |
101 | Ahijah | 14 |
102 | Ahiman | 17 |
103 | Ahimelech | 32 |
104 | Ahimeleka | 27 |
105 | Ahimoth | 27 |
106 | Ahira | 10 |
107 | Ahiram | 14 |
108 | Ahitub | 19 |
109 | Ahlai | 11 |
110 | Ahmaad | 16 |
111 | Ahmik | 13 |
112 | Aidann | 17 |
113 | Aiddan | 16 |
114 | Aidden | 20 |
115 | Aiden | 16 |
116 | Aidenn | 21 |
117 | Aiiden | 17 |
118 | Aitan | 12 |
119 | Aju | 8 |
120 | Aksel | 14 |
121 | Alaan | 11 |
122 | Alaguraj | 18 |
123 | Alan | 10 |
124 | Alann | 15 |
125 | Alasdair | 16 |
126 | Alastair | 16 |
127 | Alaster | 19 |
128 | Alban | 12 |
129 | Albin | 12 |
130 | Aldo | 15 |
131 | Aldous | 24 |
132 | Alec | 12 |
133 | Alek | 11 |
134 | Aleksandar | 27 |
135 | Alessandro | 34 |
136 | Alex joseph | 43 |
137 | Alexander | 31 |
138 | Alexandro | 33 |
139 | Alexandros | 36 |
140 | Alexxander | 36 |
141 | Alfeus | 26 |
142 | Alfonso | 34 |
143 | Alford | 25 |
144 | Alian | 11 |
145 | Alias | 9 |
146 | Alii | 6 |
147 | Alijah | 12 |
148 | Allec | 15 |
149 | Allen | 17 |
150 | Allex | 17 |
151 | Allexander | 34 |
152 | Allijah | 15 |
153 | Allister | 22 |
154 | Alonzo | 30 |
155 | Aloysious | 32 |
156 | Aloysius | 25 |
157 | Alphaeus | 32 |
158 | Alpheus | 31 |
159 | Alphonse | 37 |
160 | Amaari | 10 |
161 | Amahl | 14 |
162 | Amal Raj | 13 |
163 | Amalan | 15 |
164 | Amalek | 16 |
165 | Amasa | 10 |
166 | Amasai | 11 |
167 | Amazu | 19 |
168 | Ambrose | 24 |
169 | Amiir | 9 |
170 | Amila | 10 |
171 | Amirr | 10 |
172 | Amittai | 16 |
173 | Amman | 15 |
174 | Ammiel | 18 |
175 | Ammon | 21 |
176 | Amos | 15 |
177 | Amsterdam | 28 |
178 | Amuthan | 26 |
179 | Amzi | 13 |
180 | Anakin | 15 |
181 | Anamim | 16 |
182 | Ananaias | 18 |
183 | Ananias | 17 |
184 | Ananthan | 27 |
185 | Anbaiya samuel | 34 |
186 | Anbalagan | 22 |
187 | Anburose | 31 |
188 | Anddy | 15 |
189 | Anderson | 32 |
190 | Andersson | 35 |
191 | Andras | 16 |
192 | Andre | 17 |
193 | Andreas | 21 |
194 | Andres | 20 |
195 | Andrew | 23 |
196 | Andronicus | 37 |
197 | Andros | 22 |
198 | Andru | 18 |
199 | Andy | 11 |
200 | Ang | 9 |
bottom of page